About 10118 Bighorn Ln
SPECIAL HOLIDAY PRICING on BRAND NEW construction! The Timber Creek, by Triple H Builders that is move in ready! Seller will pay up to $5000 towards buyers closing costs when using preferred lender. YOU MUST SEE this gorgeous home with 3 bedrooms, 2 bath, and a bonus room upstairs! This pleasing open floor plan has 11’ ceilings in the kitchen, breakfast area, dining room, and great room. Every room comes with a ceiling fan. Granite countertops in the kitchen and lavish quartz countertops in the bathrooms. All soft close cabinet doors and drawers throughout. This home has stainless steel Frigidaire appliances and a lovely electric fireplace that can be enjoyed year round. This home also has a covered back porch that is a great place for winding down or to start your day. High speed internet and neighborhood playground are included with HOA fees. *Click on the Matterport link below to enjoy a Virtual Tour!
Features of 10118 Bighorn Ln
| MLS® # | 2768370 |
|---|---|
| Price | $429,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,840 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10118 Bighorn Ln |
|---|---|
| Subdivision | Staghorn |
| City | Bell Buckle |
| County | Rutherford County, TN |
| State | TN |
| Zip Code | 37020 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Electric Oven, Cooktop |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Fiber Cement, Brick |
School Information
| Elementary | Christiana Elementary |
|---|---|
| Middle | Rockvale Middle School |
| High | Rockvale High School |
Additional Information
| Date Listed | December 11th, 2024 |
|---|---|
| Days on Market | 318 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Exit Realty Bob Lamb & Associates |
|---|