About 850 Professional Park Dr C306
1176 sq.ft. 2 bedroom, 2 bath, L-shape granite kitchen countertops. $1425/month Features, 24 hour access to clubhouse with fitness center, fireplace, kitchen area, pool, fire pit, grills, and pizza oven.
Features of 850 Professional Park Dr C306
| MLS® # | 2782654 | 
|---|---|
| Price | $1,225 | 
| Bedrooms | 1 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 879 | 
| Acres | 0.00 | 
| Year Built | 2024 | 
| Type | Residential Lease | 
| Sub-Type | Apartment | 
| Status | Active | 
Community Information
| Address | 850 Professional Park Dr C306 | 
|---|---|
| Subdivision | None | 
| City | Clarksville | 
| County | Montgomery County, TN | 
| State | TN | 
| Zip Code | 37040 | 
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center | 
|---|---|
| Utilities | Electricity Available, Water Available | 
| Parking Spaces | 1 | 
| # of Garages | 1 | 
| Garages | Garage Faces Rear | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground | 
Interior
| Interior Features | High Speed Internet | 
|---|---|
| Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan(s), Central Air, Electric | 
| Fireplace | No | 
School Information
| Elementary | Rossview Elementary | 
|---|---|
| Middle | Rossview Middle | 
| High | Rossview High | 
Additional Information
| Date Listed | January 27th, 2025 | 
|---|---|
| Days on Market | 254 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Nex-Gen Management, LLC | 
|---|
