About 9016 Possum Trot Trl
Don't miss out on this extraordinary chance to own property in the esteemed Nelson Creek community, crafted by the renowned Cornerstone Construction Company. A fantastic opportunity build your dream home by engaging in the selection process of this exquisite custom-built home. Situated on a sprawling just-over-5-acre parcel, the property has mature trees and tranquil surroundings in the picturesque Middle Tennessee region. This future retreat offers a perfect balance between serene seclusion and accessibility to urban areas, including the historic charms of Downtown Franklin, Nolensville and Murfreesboro. Embrace a lifestyle of luxury and tranquility in this exceptional setting. Come build with Cornerstone Construction today!
Features of 9016 Possum Trot Trl
| MLS® # | 2784339 |
|---|---|
| Price | $4,299,900 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 6,736 |
| Acres | 5.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9016 Possum Trot Trl |
|---|---|
| Subdivision | Nelson Creek |
| City | College Grove |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37046 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 4 |
| Garages | Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Wet Bar, Entrance Foyer |
|---|---|
| Appliances | Electric Oven, Gas Range, Dishwasher, Disposal, Freezer, Microwave, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 2 |
Exterior
| Construction | Brick, Stone |
|---|
School Information
| Elementary | College Grove Elementary |
|---|---|
| Middle | Fred J Page Middle School |
| High | Fred J Page High School |
Additional Information
| Date Listed | January 28th, 2025 |
|---|---|
| Days on Market | 260 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Onward Real Estate |
|---|