About 2917 Crescent Cir
Motivated Seller!!!! Make us an offer! This completely renovated 3 bedroom/ 2 full bath gorgeous home has NEW EVERYTHING. New floors, new roof, new windows, new kitchen, new baths, freshly painted with a wide-open floor plan. The picture window in the family room is spectacular. This house also has a second lot where the storage building sits in the backyard. Quiet neighborhood and very convenient to downtown Chattanooga. A must see!!!! Schedule your appointment today. Special Financing available for a qualified buyer. See attached flyer.
Features of 2917 Crescent Cir
| MLS® # | 2825434 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,615 |
| Acres | 0.35 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2917 Crescent Cir |
|---|---|
| Subdivision | Clifton Hills |
| City | Chattanooga |
| County | Hamilton County, TN |
| State | TN |
| Zip Code | 37407 |
Amenities
| Utilities | Water Available |
|---|---|
| Garages | On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Range, Dishwasher, Microwave |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Construction | Other |
|---|
School Information
| Elementary | Calvin Donaldson Elementary |
|---|---|
| Middle | East Lake Academy Of Fine Arts |
| High | Howard School Of Academics Technology |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Days on Market | 176 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass |
|---|