About 1708 Southwick Dr
Discover Your Dream Home! Visit our Ford Model Home located at 1617 Rosebrooke Dr. to explore a stunning version of the most sought-after floor plan by Ford Classic Homes. Enjoy great value with a private backyard that opens to common space. Plenty of backyard space for a POOL & SPA! Looking for space in your home for a Golf Simulator, look no further!! This luxurious masterpiece combines style and comfort. This home boasts lots of natural light, 5 Bed/5 Full Bath/2 half bath with a bonus room and sun deck upstairs along with a flex room/finished storage. Don't miss out on this designer home in the heart of Brentwood!
Features of 1708 Southwick Dr
| MLS® # | 2931674 |
|---|---|
| Price | $3,727,890 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 6,329 |
| Acres | 0.54 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1708 Southwick Dr |
|---|---|
| Subdivision | Rosebrooke |
| City | Brentwood |
| County | Williamson County, TN |
| State | TN |
| Zip Code | 37027 |
Amenities
| Amenities | Clubhouse, Playground, Pool, Sidewalks, Underground Utilities, Trail(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
| Parking Spaces | 4 |
| # of Garages | 4 |
| Garages | Garage Door Opener, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Indoor Grill, Microwave, Refrigerator, Built-In Electric Oven, Built-In Gas Range |
| Heating | Central, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 2 |
Exterior
| Exterior Features | Gas Grill, Smart Irrigation |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
School Information
| Elementary | Jordan Elementary School |
|---|---|
| Middle | Sunset Middle School |
| High | Ravenwood High School |
Additional Information
| Date Listed | July 8th, 2025 |
|---|---|
| Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Fridrich & Clark Realty |
|---|