About 709 Haven Hill Drive
Step inside a home with incredible equity potential for the right buyer. From the moment you enter, you're greeted with natural light pouring in from all sides, thanks to a unique courtyard-style deck at the center of the home, accessible from three different rooms. The layout brings the outdoors in, creating a warm and inviting focal point. Downstairs, a partially finished basement offers endless opportunities to add square footage, value, and your own personal touch. While the home is livable as-is, it's priced to sell and ready for updates—making it a smart investment for anyone looking to build equity while creating their dream space.
Features of 709 Haven Hill Drive
| MLS® # | 2990346 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,785 |
| Acres | 0.28 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 709 Haven Hill Drive |
|---|---|
| Subdivision | Haven Wood |
| City | Chattanooga |
| County | Hamilton County, TN |
| State | TN |
| Zip Code | 37412 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front, Concrete, Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Stainless Steel Appliance(s), Oven, Refrigerator, Ice Maker, Freezer, Electric Range, Electric Oven, Dishwasher, Disposal |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | Private, Other |
|---|---|
| Roof | Other |
| Construction | Other, Brick |
School Information
| Elementary | Spring Creek Elementary School |
|---|---|
| Middle | East Ridge Middle School |
| High | East Ridge High School |
Additional Information
| Days on Market | 49 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Berkshire Hathaway HomeServices J Douglas Prop. |
|---|