About 1623 Adams Street
Welcome to Adams at Main, a brand-new urban living townhome development in the Southside! This luxurious 3 bedroom,3.5 bath home offers all of today's modern conveniences, including the unique bonus of a two-car garage , with the added benefit of being walkable to shops and restaurants on Main Street. This brick townhome will be sure to meet all your expectations from the beautiful copper gas lanterns that adorn each front door, to the detailed finishes inside. Please note that the pictures are of unit #1665, and are being used for illustrative purposes only. The garage is approx 447+/- Sqft.
Features of 1623 Adams Street
| MLS® # | 2991444 |
|---|---|
| Price | $469,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,829 |
| Acres | 0.46 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1623 Adams Street |
|---|---|
| Subdivision | None |
| City | Chattanooga |
| County | Hamilton County, TN |
| State | TN |
| Zip Code | 37408 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Rear |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Electric Range, Disposal, Dishwasher |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Other |
| Construction | Fiber Cement, Other, Brick |
School Information
| Middle | Orchard Knob Middle School |
|---|---|
| High | Howard School Of Academics Technology |
Additional Information
| Days on Market | 46 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Estate Partners Chattanooga, LLC |
|---|