About 1773 Cotton Way
Parkside Builders is proud to offer the new Gayle townhome floorplan. This unit features 2 bedrooms 2 1/2 baths plus spacious upstairs bonus room, single car garage, wood stairs and many other included designer finishes. Units are a brief walk to the up and coming mixed development Mill Town which will host a grocery chain, boutiques, offices and condominiums. Home is ready now for quick move in. Call today to ask about builder closing cost incentives with use of Preferred Lender and Title! Limited investor opportunities are also available for leases 6 mo+. Model hours Wednesday-Saturday 10-5 Sunday 12-5.
Features of 1773 Cotton Way
| MLS® # | 3003280 |
|---|---|
| Price | $334,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,569 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1773 Cotton Way |
|---|---|
| Subdivision | Mill Town |
| City | Chattanooga |
| County | Hamilton County, TN |
| State | TN |
| Zip Code | 37404 |
Amenities
| Amenities | Sidewalks |
|---|---|
| Utilities | Electricity Available, Water Available |
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Garage Faces Rear |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Stainless Steel Appliance(s), Microwave, Electric Range, ENERGY STAR Qualified Appliances, Dishwasher |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Level, Other |
|---|---|
| Roof | Asphalt |
| Construction | Fiber Cement |
School Information
| Elementary | East Side Elementary School |
|---|---|
| Middle | Orchard Knob Middle School |
| High | Howard School Of Academics Technology |
Additional Information
| Days on Market | 26 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Parkside Realty, LLC |
|---|