About 7316 Woodpecker Way 36
LOOK NO FURTHER than this Brand New One level New construction with 1 car garage. Superb layout in an ideal Powell/Karns location close to everything but on a quiet dead end street that is across from Powell Levi Ballfields. Quality construction and ideal owner or investment opportunity at just about the Best price available anywhere. Come see just how Sweet your New Home can be at Neely Landing! Open House on weekends or call for your private showing today.
Features of 7316 Woodpecker Way 36
| MLS® # | 3017233 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Acres | 0.01 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7316 Woodpecker Way 36 |
|---|---|
| Subdivision | Neely Landing |
| City | Knoxville |
| County | Knox County, TN |
| State | TN |
| Zip Code | 37921 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Door Opener, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other, Level |
|---|---|
| Construction | Frame, Stone, Vinyl Siding, Other |
School Information
| Elementary | Powell Elementary |
|---|---|
| Middle | Powell Middle School |
| High | Karns High School |
Additional Information
| Days on Market | 10 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Elite Realty |
|---|