About 1500 Wilson St
Beautiful, well maintained duplex. Two bedroom 1 bath, one car garage unit central heat and air hardwood floors, a must see for this price point. application fee is $75. text for qualifications and showing instructions. washer and dryer hook ups.
Features of 1500 Wilson St
| MLS® # | 3036230 |
|---|---|
| Price | $1,050 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 864 |
| Acres | 0.00 |
| Year Built | 1955 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1500 Wilson St |
|---|---|
| Subdivision | South Park |
| City | Shelbyville |
| County | Bedford County, TN |
| State | TN |
| Zip Code | 37160 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Central |
|---|---|
| Cooling | Electric, Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
School Information
| Elementary | South Side Elementary |
|---|---|
| Middle | Harris Middle School |
| High | Shelbyville Central High School |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Red Realty, LLC |
|---|